
Silicon Valley Associates Recruitment has been helping organizations find sales candidates in Dubai. In addition to recruitment, we provide our clients with talent management solutions to help them hire with confidence, grow great leaders, and help manage the transition of outplaced or redeployed staff.
Our IT recruiter would be delighted to discuss how we could help you find sales candidates.
IT Development Candidates
![]() | HOT_Philippines Senior Developer, Java Spring SQL PHP $145K PHP | View Details |
![]() | HOT ID UAE – IBM ODM 25k AED | View Details |
![]() | HOT NG UAE – Full-Stack Developer Magento 2 23k AED | View Details |
![]() | HOT SY UAE – AI Engineer back-end Developer 7k AED | View Details |
![]() | HOT SL UAE – Web Developer Graphic Designer 8k AED | View Details |
![]() | HOT ID UAE – Software Developer Magento 21k AED | View Details |
![]() | HOT_IND Automation engineer, Java Manual and automation testing Selenium Appium $Negotiable | View Details |
![]() | HOT IND Senior Game Developer, Unreal Engine/Unity/C++/C#, 14K AED Per Month | View Details |
![]() | HOT UAE Senior Game Developer, Unreal Engine/Unity/C++/C#, 28K AED Per Month | View Details |
![]() | HOT ID UAE ODM Developer 26k AED | View Details |
![]() | HOT UAE Web Full Stack Developer Designer 6k AED | View Details |
![]() | HOT UAE Product Engr. Full Stack Developer 8k AED | View Details |
![]() | HOT UAE Sr. Magento Developer 15k AED | View Details |
![]() | HOT UAE Magento Developer 10k AED | View Details |
![]() | HOT UAE Senior Net Developer 7k AED | View Details |
![]() | HOT ID UAE Software Development 2k AED | View Details |
![]() | HOT IN Senior Software Engineer, iOS/Android Mobile Development | View Details |
![]() | HOT UAE Software Developer Digital Transformation 13k AED | View Details |
![]() | HOT UAE – Software Developer IT Infrastructure 14k AED | View Details |
![]() | HOT_India Business Analyst, Business analysis C C++ Python Project management $Negotiable | View Details |
![]() | HOT_UAE Software Tester, Java UAT Testing Regression testing $Negotiable | View Details |
![]() | HOT IND Customer Care Specialist IT Manager UX/UI Development Project Management 15k AED | View Details |
![]() | HOT IND Developer Python Retail Industry | View Details |
![]() | Hot UAE Presentation Designer / Web Designing Brand Designing UI/UX Designing | View Details |
![]() | HOT PK Full-Stack/Mobile Developer JavaScript Node React Angular jQuery 5k AED Per Month | View Details |
![]() | HOT ServiceNow Software Developer, C/C++/Python, $ 8.46K HKD Per Month | View Details |
![]() | HOT_Pakistan Full-Stack SFCC Developer, Salesforce commerce cloud B2C JavaScript $Negotiable | View Details |
![]() | HOT_Pakistan Salesforce Commerce Cloud Backend Developer, JavaScript REACT jQuery PHP B2C commerce cloud $Negotiable | View Details |
![]() | HOT PK Administrarive Officer Computer Science and Office Works 92k Lira Per Month | View Details |
![]() | HOT_India Software test engineer, Java Selenium SQL Jenkins Python Manual Automation testing $Negotiable | View Details |
![]() | HOT_INDIA Salesforce Developer, Apex SOQL HTML JavaScript $Negotiable | View Details |
![]() | HOT IND Software Developer JavaScript and SQL and Databases 5.5k INR | View Details |
![]() | HOT_INDIA Software tester, SQL Automation Mobile API testing $12k | View Details |
![]() | HOT_IND Automation Tester, SQL JMeter Selenium Java API Software testing 124K-156K RUPEES | View Details |
![]() | HOT_PAKISTAN Developer, Laravel / NodeJS / ReactJS / Django / VueJS / Education / Healthcare / E-commerce, 156K AED per year | View Details |
![]() | HOT_PAKISTAN Developer, .NET / C# / JavaScript / React / Angular / SQL, 75K AED per year | View Details |
![]() | HOT_SERIA Developer, ASP.Net / C# / JavaScript / Angular / Tableau / SQL, $110K AED per year | View Details |
![]() | HOT_PAKISTAN Developer, Blockchain / Web / Laravel / NodeJS / AngularJS / VueJS / Ethereum / Solidity, 42K AED per year | View Details |
![]() | HOT_PAKISTAN Developer, Full Stack / NestJS / Laravel / VueJS / MySQL / AWS / ReactJS, 144K AED annually | View Details |
![]() | HOT HK/SG/ Sr. Oracle HCM Cloud Consultant, Functional Analyst, Associate Consultant, Negotiable | View Details |
![]() | HOT_PAKISTAN Developer, Laravel / PHP / Codeigniter / JQuery / AJAX / Management Systems, $ Negotiable | View Details |
![]() | HOT_INDIA Developer, C / C++ / VC++ / Visual Basic / MS Access, $210K AED annually | View Details |
![]() | HOT_INDIA Developer, MySQL / Laravel / NodeJS / JavaScript / Web Development, 180K AED per year | View Details |
![]() | HOT_INDIA Developer, Laravel / NodeJS / SpringBoot / ReactJS, 72K AED annually | View Details |
![]() | HOT Developer, Mobile / Flutter / Android / iOS / Dart / Swift / Java, $240KUSD per annum | View Details |
![]() | HOT ID Test Engineer Salesforce CRM/ERP Node.js JavaScript 6000 AED Per Month | View Details |
![]() | HOT_UAE Developer, Mobile Developer, Full Stack, Laravel, Vue, PHP, ReactJS, NodeJS, SQL, GraphQL, Flutter $72KAED | View Details |
![]() | HOT_UAE Developer, React / Mobile / VueJS / Flutter / Laravel / NodeJS / SQL, 72KAED | View Details |
![]() | HOT_Pakistani Developer, Zoho Java SQL $8K USD | View Details |
![]() | HOT Indian/ Test Analyst, Expert in Scripting & Designing Negotiable | View Details |
![]() | HOT Indian Software Senior Engineer 213.5K Rupees Per month | View Details |
![]() | Hot HK Mulesoft Developer 305K Rupees Per Monthly | View Details |
![]() | Hot Dubai Microsoft Consultant, O365, Azure, AD 73.46 EAD per hour per hour | View Details |
![]() | Hot Dubai, Analyst, Consultant 9.1K EAD Fixed Per Month | View Details |
Silicon Valley Associates is ideally positioned to support the continual demand from tech companies and IT Departments looking to hire in Dubai, UAE. Please let us know if you would further advise on the above topic or your hiring needs