
Silicon Valley Associates Recruitment has been helping organizations find sales candidates in Dubai. In addition to recruitment, we provide our clients with talent management solutions to help them hire with confidence, grow great leaders, and help manage the transition of outplaced or redeployed staff.
Our IT recruiter would be delighted to discuss how we could help you find sales candidates.

IT Development Candidates
![]() | HOT UAE IT Development, Full Stack Developer, Tech Lead, NodeJS & React Native $21-30K AED | View Details |
![]() | HOT UAE IT Development Flutter Mobile Application Developer, Node.js, MongoDB, Express, Restful API, and JWT Authentication $7K AED | View Details |
![]() | HOT UAE IT Developer Senior Magento Developer Laravel, Codeigniter, Symfony, CakePHP, Zend Framework, Yii Framework, Microservices, and CMS/e-commerce platforms like Mag | View Details |
![]() | HOT UAE IT Developer Software Developer Flask, Django, SQL, and RESTful APIs $8K AED | View Details |
![]() | HOT UAE IT Developer Software Developer Python, Java, Flask, Django, SQL, and RESTful APIs $8K AED | View Details |
![]() | HOT UAE IT Developer Software Developer Python, Flask, Django, SQL, and RESTful APIs $8K AED | View Details |
![]() | HOT UAE/Pakistan IT Development .Net Technologies, ASP.Net, C#, MVC Architecture, UI Designing, N tier applications, and Service-oriented Architecture $7K USD | View Details |
![]() | HOT UAE IT Developer Senior Software Engineer Magento 2, Hyva, Laravel $2.5K USD/Month | View Details |
![]() | HOT India/UAE IT Developer Java/J2EE technologies, Core Java, Spring, JavaScript, jQuery, Ionic, Bootstrap, Oracle, and PostgreSQL $10K AED | View Details |
![]() | HOT India/UAE IT Developer Java J2EE, RESTful APIs, Spring Boot, Hibernate, Agile Methodologies, DevOps $8K to 12K AED | View Details |
![]() | HOT_PK IT Developer, Crypto Blockchain Software Engineer NFT IT Specialist Sales 8k AED Per Month | View Details |
![]() | HOT Pakistan IT Developer JAVA, Angular, C#, C++, Web Designing (HTML5/CSS), Rest API, SQL Server, Postman, and GitHub $6K AED | View Details |
![]() | HOT IT Developer Magento Commerce, PHP, Node.js, OOPs concepts, & Design Patterns $20-28K AED | View Details |
![]() | HOT UAE IT Developer Java, Hibernate, Spring, Spring Boot, Oracle/MySQL, WebLogic Server Administration, GIT, Webservices, REST API, Apache Kafka, Microservices $12K AED | View Details |
![]() | HOT UAE IT Developer Java/J2EE/Spring Boot Environments $28K AED Negotiable | View Details |
![]() | HOT UAE IT/Web Development, Java, Python, C++ $Negotiable AED | View Details |
![]() | HOT UAE IT Developer Spring framework & Core Java $Negotiable | View Details |
![]() | HOT IND/UAE Sales Business Development Manager Financial Industry $Negotiable | View Details |
![]() | HOT UAE IT Developer Spring Boot/Laravel $7-10K AED | View Details |
![]() | HOT UAE IT Developer .NET Technologies $6K AED | View Details |
![]() | HOT_UAE Web & Application Developer, JavaScript React Node.js and SQL $Negotiable | View Details |
![]() | HOT_IND IT Development, Game Developer, Unity C#, $Negotiable | View Details |
![]() | HOT UAE IT Developer Front Arena $Negotiable AED | View Details |
![]() | HOT UAE/HK/INDIA IT Developer .Net Frameworks $Negotiable | View Details |
![]() | HOT DUBAI/SOUTH AFRICA IT Developer Front Arena 30-39K AED | View Details |
![]() | HOT South Africa/UAE Front Arena Developer $30K AED | View Details |
![]() | HOT SWEDEN/UAE Front Arena Developer $25-30K AED | View Details |
![]() | HOT NIGERIA/DUBAI iOS Developer $Negotiable | View Details |
![]() | HOT UAE Software Developer Fresh Graduate $5-6K AED | View Details |
![]() | HOT_IDN Full Stack Developer, PHP Laravel SQL, $1.4K USD | View Details |
![]() | HOT_IND Software Engineer, ReactJS NodeJS, $Negotiable | View Details |
![]() | HOT_IND Senior Technical Lead, Software Development/Team Leading, $65K HKD | View Details |
![]() | HOT UAE Front Arena Developer $25-30K AED | View Details |
![]() | HOT UAE Software Developer Front Arena $30K AED | View Details |
![]() | HOT UAE Software Developer FinTech $14K AED | View Details |
![]() | HOT UAE Front Arena Developer $Negotiable | View Details |
![]() | HOT UAE Software Developer $Negotiable | View Details |
![]() | HOT_IND Full Stack Blockchain Developer, Solidity NodeJS ReactJS NextJS, $20K HKD | View Details |
![]() | HOT_UAE Full Stack Web Developer, Python HTML CSS, $40K HKD | View Details |
![]() | HOT UAE Web Developer $Negotiable | View Details |
![]() | HOT UAE Software Developer Python $8K AED | View Details |
![]() | HOT UAE Spring Boot Developer $Negotiable | View Details |
![]() | HOT_IND Junior Backend Developer, Java Kotlin, $450K INR Annual | View Details |
![]() | HOT_IND Associate Front-End Developer, JavaScript, $Negotiable | View Details |
![]() | HOT UAE Software Developer $6-7K AED | View Details |
![]() | HOT UAE Game Developer Unity & Unreal $Negotiable | View Details |
![]() | HOT_IND Mobile App Developer, Flutter Mobile app development Android and IOS $Negotiable | View Details |
![]() | HOT UAE Software Developer Spring Boot $Negotiable | View Details |
![]() | HOT_UAE Full Stack Web Developer, Python HTML CSS, $40K HKD | View Details |
![]() | HOT UAE Software Dev Java FinTech $Negotiable | View Details |
![]() | HOT UAE Software Developer Java FinTech $18K AED | View Details |
![]() | HOT UAE Software Developer $Negotiable | View Details |
![]() | HOT UAE Senior Software Developer $Negotiable | View Details |
![]() | HOT UAE Software Developer Java FinTech $10K AED | View Details |
![]() | HOT UAE Software Developer Java $10-12K AED | View Details |
![]() | HOT UAE Software Developer $10K AED | View Details |
![]() | HOT UAE Software Developer $3.5K USD | View Details |
![]() | HOT_IND Full Stack Developer, Spring Boot, $4.5M INR | View Details |
![]() | HOT_IND Full Stack Java Developer, Java Backend, $20K AED | View Details |
![]() | HOT UAE Front-End Developer $7K AED | View Details |
![]() | HOT UAE Software Developer FinTech $7K AED | View Details |
![]() | HOT UAE Software Developer FinTech $13K AED | View Details |
![]() | HOT_UAE Full Stack Lead Developer, J2EE Spring Boot Microservices, $35K AED | View Details |
![]() | HOT UAE Software Dev FinTech & Banking $10K AED | View Details |
![]() | HOT UAE/USA Software Dev FinTech & Banking $35K AED | View Details |
![]() | HOT_UAE Software Developer, HTML CSS JavaScript ReactJS, $20K AED | View Details |
![]() | HOT_IND Junior Software Developer, C/C++ Python, $40K INR | View Details |
![]() | HOT UAE Software Dev FinTech & Banking $Negotiable | View Details |
![]() | HOT_UAE Software Engineer, Java SpringBoot, $8K AED | View Details |
![]() | HOT UAE Software Developer FinTech $Negotiable | View Details |
![]() | HOT_UAE Java Developer, Java SpringBoot Microservice, $15K AED | View Details |
![]() | HOT UAE Software Developer FinTech $10k AED | View Details |
![]() | HOT UAE Software Developer Spring Boot $16K AED | View Details |
![]() | HOT_IND Junior Software Engineer, C++, $120K AED Annual | View Details |
![]() | HOT UAE Software Developer Java $10K AED | View Details |
![]() | HOT UAE Software Developer Java $Negotiable | View Details |
![]() | HOT UAE Software Developer Spring Boot $8-12K AED | View Details |
![]() | HOT_IDN Unreal Developer, Unreal Unity C# and C++ $Negotiable | View Details |
![]() | HOT_IND Senior Software Developer, Magento, $Negotiable | View Details |
![]() | HOT UAE Software Developer Spring Boot $8-12K AED | View Details |
![]() | HOT UAE Software Developer Spring Boot $Negotiable | View Details |
![]() | HOT UAE Software Developer Spring Boot & Microservices $20K HKD | View Details |
![]() | HOT_UK Game Designer/Programmer, Game Design/Program, $Negotiable | View Details |
![]() | HOT UAE Software Developer Spring Boot & Microservices $25K HKD | View Details |
![]() | HOT_UAE Head Game Developer, Unreal Engine, 12K+ AED | View Details |
![]() | HOT_IND Game Programmer, Unreal Engine, 60K USD Annual | View Details |
![]() | HOT_UAE Solution/DevOps Architect, PHP ASP.NET Python, 20K AED | View Details |
![]() | HOT_IND Game Developer, Unity Unreal, $45K USD Annual | View Details |
![]() | HOT_UAE Unreal/Unity Designer, C# C++ Blueprint, $14K AED | View Details |
![]() | HOT_IND Junior Game Programmer, Unreal C++, $6K USD | View Details |
![]() | HOT_UAE Full Stack Developer, ReactJS NodeJS, $24K AED | View Details |
![]() | HOT_UAE Unreal Engine/Software Developer, C++ C# Unreal, $20K AED | View Details |
![]() | HOT_UAE Lead Unreal Engine Developer, Unreal C++, $5K USD | View Details |
![]() | HOT_UAE Game Development Specialist, Unity C#, $15K AED | View Details |
![]() | HOT_IRAQ Lead Game Developer, Unreal Engine C++, $25 USD per hour | View Details |
![]() | HOT_UAE Junior Game Developer, Unity C#, $Negotiable | View Details |
![]() | HOT_IND Junior Software Developer, Java JavaScript Unreal, $30K HKD | View Details |
![]() | HOT_UAE Lead Programmer, Java C# C++, $20K AED | View Details |
![]() | HOT_UAE Gameplay Programmer, Unreal Engine C++, $3K+ USD | View Details |
![]() | HOT_UAE Junior Software Developer, Python, $Negotiable | View Details |
![]() | HOT_IND Software Engineer, C/C++, $200K AED Annual | View Details |
![]() | HOT_UAE Full Stack Software Engineer, ReactJS NodeJS Ruby on Rails, $10K AED | View Details |
![]() | HOT_IND Magento/Laravel Team Lead, Magento 2, $3.6M INR Annual | View Details |
![]() | HOT_UAE Game Developer, Unity/Unreal, $5K USD | View Details |
![]() | HOT_UAE Lead Game Developer, Unity Unreal, $7K USD | View Details |
![]() | HOT_Dubai Developer, C# .Net JavaScript $35K AED | View Details |
![]() | HOT_Dubai Developer, C# .Net Cloud SQL $Negotiable K AED | View Details |
![]() | HOT_IND Senior Unreal Developer, Game architecture/logic in UE, $8K USD | View Details |
![]() | HOT_Dubai Developer, .Net JavaScript SQL $Negotiable K AED | View Details |
![]() | HOT_UAE Junior Unreal Developer, Unreal Engine, $10K AED per month | View Details |
![]() | HOT_IND Game Programmer, Unreal Engine C++, $3K USD | View Details |
![]() | HOT_UAE Senior Unreal Engine Developer, Unreal Engine, $21K AED per month | View Details |
![]() | HOT_Dubai Developer, .Net Azure Cloud SQL $Negotiable K AED | View Details |
![]() | HOT_UAE Unreal Developer/CTO, Project Vision, $85 USD per hour | View Details |
![]() | HOT_Dubai Developer, C# Azure Cloud DevOps SQL $27K AED | View Details |
![]() | HOT_IND Principal Technical Officer, C, C++ PostgreSQ SQL $Negotiable | View Details |
![]() | HOT_Dubai Developer, Angular JavaScript $NegotiableK AED | View Details |
![]() | HOT_UAE Game/Level Designer, Level Design, $5K USD per month | View Details |
![]() | HOT_UAE Junior Game Developer, Unreal Engine, $Negotiable | View Details |
![]() | HOT_UAE Game Programmer, Unreal Unity , $23K AED | View Details |
![]() | HOT_Dubai Developer, Net Angular JavaScript $NegotiableK AED | View Details |
![]() | HOT_UAE Unreal Gameplay Programmer, C++ Unreal Unity , $287K AED Annual | View Details |
![]() | HOT_UAE Unreal/Unity Game Developer, Unity Unreal C# C++, $25K AED | View Details |
![]() | HOT_Dubai Developer, C# .Net Azure Cloud DevOpsSQL $Negotiable K AED | View Details |
![]() | HOT_Dubai Full Stack Developer, C# .Net Angular Azure Cloud DevOps $22K AED | View Details |
![]() | HOT_UAE Software Developer, Angular Java Spring, $Negotiable | View Details |
![]() | HOT_Dubai Full Stack Developer, C# .Net Angular React Vue $16K AED | View Details |
![]() | HOT_Dubai Developer, Azure .Net Angular $Negotiable K AED | View Details |
![]() | HOT_Dubai Developer, .Net C# SQL AWS $23K AED | View Details |
![]() | HOT_IND Full Stack Senior Analyst, .NET Azure, $Negotiable | View Details |
![]() | HOT_UAE Data Scientist, Machine Learning Python $Negotiable AED | View Details |
![]() | HOT_Dubai Developer, C# .Net React Angular SQL $10K USD | View Details |
![]() | HOT_Dubai Developer, Laravel PHP React Angular SQL $4K USD | View Details |
![]() | HOT_Dubai Developer, Android PHP Java SQL $4K USD | View Details |
![]() | HOT_UAE JDE Functional Specialist, Python Java AI, $250K+ AED Annual | View Details |
![]() | HOT_HK ESports Admin, C++ ESports, $Negotiable | View Details |
![]() | HOT_UAE Senior Software Engineer, Backend, $15K AED | View Details |
![]() | HOT_UAE Full Stack Developer, PHP Laravel, $27K AED | View Details |
![]() | HOT_IND Software Test Engineer, Manual and Automation Java, Selenium, Cucumber SQL API Postman $Negotiable | View Details |
![]() | HOT_IND Developer, Java SQL $Negotiable | View Details |
![]() | HOT_Philippines Senior Developer, Java Spring SQL PHP $145K PHP | View Details |
![]() | HOT ID UAE – IBM ODM 25k AED | View Details |
![]() | HOT NG UAE – Full-Stack Developer Magento 2 23k AED | View Details |
![]() | HOT SY UAE – AI Engineer back-end Developer 7k AED | View Details |
![]() | HOT SL UAE – Web Developer Graphic Designer 8k AED | View Details |
![]() | HOT ID UAE – Software Developer Magento 21k AED | View Details |
![]() | HOT_IND Automation engineer, Java Manual and automation testing Selenium Appium $Negotiable | View Details |
![]() | HOT IND Senior Game Developer, Unreal Engine/Unity/C++/C#, 14K AED Per Month | View Details |
![]() | HOT UAE Senior Game Developer, Unreal Engine/Unity/C++/C#, 28K AED Per Month | View Details |
![]() | HOT ID UAE ODM Developer 26k AED | View Details |
![]() | HOT UAE Web Full Stack Developer Designer 6k AED | View Details |
![]() | HOT UAE Product Engr. Full Stack Developer 8k AED | View Details |
![]() | HOT UAE Sr. Magento Developer 15k AED | View Details |
![]() | HOT UAE Magento Developer 10k AED | View Details |
![]() | HOT UAE Senior Net Developer 7k AED | View Details |
![]() | HOT ID UAE Software Development 2k AED | View Details |
![]() | HOT IN Senior Software Engineer, iOS/Android Mobile Development | View Details |
![]() | HOT UAE Software Developer Digital Transformation 13k AED | View Details |
![]() | HOT UAE – Software Developer IT Infrastructure 14k AED | View Details |
![]() | HOT_India Business Analyst, Business analysis C C++ Python Project management $Negotiable | View Details |
![]() | HOT_UAE Software Tester, Java UAT Testing Regression testing $Negotiable | View Details |
![]() | HOT IND Customer Care Specialist IT Manager UX/UI Development Project Management 15k AED | View Details |
![]() | HOT IND Developer Python Retail Industry | View Details |
![]() | Hot UAE Presentation Designer / Web Designing Brand Designing UI/UX Designing | View Details |
![]() | HOT PK Full-Stack/Mobile Developer JavaScript Node React Angular jQuery 5k AED Per Month | View Details |
![]() | HOT ServiceNow Software Developer, C/C++/Python, $ 8.46K HKD Per Month | View Details |
![]() | HOT_Pakistan Full-Stack SFCC Developer, Salesforce commerce cloud B2C JavaScript $Negotiable | View Details |
![]() | HOT_Pakistan Salesforce Commerce Cloud Backend Developer, JavaScript REACT jQuery PHP B2C commerce cloud $Negotiable | View Details |
![]() | HOT PK Administrarive Officer Computer Science and Office Works 92k Lira Per Month | View Details |
![]() | HOT_India Software test engineer, Java Selenium SQL Jenkins Python Manual Automation testing $Negotiable | View Details |
![]() | HOT_INDIA Salesforce Developer, Apex SOQL HTML JavaScript $Negotiable | View Details |
![]() | HOT IND Software Developer JavaScript and SQL and Databases 5.5k INR | View Details |
![]() | HOT_INDIA Software tester, SQL Automation Mobile API testing $12k | View Details |
![]() | HOT_IND Automation Tester, SQL JMeter Selenium Java API Software testing 124K-156K RUPEES | View Details |
![]() | HOT_PAKISTAN Developer, Laravel / NodeJS / ReactJS / Django / VueJS / Education / Healthcare / E-commerce, 156K AED per year | View Details |
![]() | HOT_PAKISTAN Developer, .NET / C# / JavaScript / React / Angular / SQL, 75K AED per year | View Details |
![]() | HOT_SERIA Developer, ASP.Net / C# / JavaScript / Angular / Tableau / SQL, $110K AED per year | View Details |
![]() | HOT_PAKISTAN Developer, Blockchain / Web / Laravel / NodeJS / AngularJS / VueJS / Ethereum / Solidity, 42K AED per year | View Details |
![]() | HOT_PAKISTAN Developer, Full Stack / NestJS / Laravel / VueJS / MySQL / AWS / ReactJS, 144K AED annually | View Details |
![]() | HOT HK/SG/ Sr. Oracle HCM Cloud Consultant, Functional Analyst, Associate Consultant, Negotiable | View Details |
![]() | HOT_PAKISTAN Developer, Laravel / PHP / Codeigniter / JQuery / AJAX / Management Systems, $ Negotiable | View Details |
![]() | HOT_INDIA Developer, C / C++ / VC++ / Visual Basic / MS Access, $210K AED annually | View Details |
![]() | HOT_INDIA Developer, MySQL / Laravel / NodeJS / JavaScript / Web Development, 180K AED per year | View Details |
![]() | HOT_INDIA Developer, Laravel / NodeJS / SpringBoot / ReactJS, 72K AED annually | View Details |
![]() | HOT Developer, Mobile / Flutter / Android / iOS / Dart / Swift / Java, $240KUSD per annum | View Details |
![]() | HOT ID Test Engineer Salesforce CRM/ERP Node.js JavaScript 6000 AED Per Month | View Details |
![]() | HOT_UAE Developer, Mobile Developer, Full Stack, Laravel, Vue, PHP, ReactJS, NodeJS, SQL, GraphQL, Flutter $72KAED | View Details |
![]() | HOT_UAE Developer, React / Mobile / VueJS / Flutter / Laravel / NodeJS / SQL, 72KAED | View Details |
![]() | HOT_Pakistani Developer, Zoho Java SQL $8K USD | View Details |
![]() | HOT Indian/ Test Analyst, Expert in Scripting & Designing Negotiable | View Details |
![]() | HOT Indian Software Senior Engineer 213.5K Rupees Per month | View Details |
![]() | Hot HK Mulesoft Developer 305K Rupees Per Monthly | View Details |
![]() | Hot Dubai Microsoft Consultant, O365, Azure, AD 73.46 EAD per hour per hour | View Details |
![]() | Hot Dubai, Analyst, Consultant 9.1K EAD Fixed Per Month | View Details |
Silicon Valley Associates is ideally positioned to support the continual demand from tech companies and IT Departments looking to hire in Dubai, UAE. Please let us know if you would further advise on the above topic or your hiring needs