
Silicon Valley Associates Recruitment has been helping organizations find sales candidates in Dubai. In addition to recruitment, we provide our clients with talent management solutions to help them hire with confidence, grow great leaders, and help manage the transition of outplaced or redeployed staff.
Our IT recruiter would be delighted to discuss how we could help you find sales candidates.
IT Infrastructure Candidates
![]() | HOT_IND Engineering Tower Manager, Windows VMWare Google Cloud, $Negotiable | View Details |
![]() | HOT_UAE IT System Engineer, Windows Server Troubleshooting, $6K AED | View Details |
![]() | HOT_UAE IT Systems Administrator, Networking Technical Support, $8K+ AED | View Details |
![]() | HOT_UAE ICT Admin, DNS DHCP Server management CCNA $Negotiable | View Details |
![]() | HOT_UAE Network Engineer, Active directories Office 365 licenses SharePoint $Negotiable | View Details |
![]() | HOT_IND Network Engineer, LAN/WAN wireless network OSPF, BGB, IP Route Map, VRF $Negotiable | View Details |
![]() | HOT_UAE Cyber Security Analyst, Level 2 support end-point support NSE 7 Active directories Windows server $Negotiable | View Details |
![]() | HOT_UAE Network Engineer, GPS systems CCNA WAN/LAN Firewall ITIL, MCSA, and MCSE $Negotiable | View Details |
![]() | HOT_UAE NOC & Service Desk Engineering, Data center CCNA Routers and switches LAN/WAN $Negotiable | View Details |
![]() | HOT_UAE IT ADMINISTRATOR, Windows servers, Linux servers, Virtualization system, hyper V CCNA $Negotiable | View Details |
![]() | HOT_UAE Network Security Engineer L2, CCNA Switches Routers Firewalls EIGRP OSPF $Negotiable | View Details |
![]() | HOT_IND Lead Engineer, C++, $240K AED Annual | View Details |
![]() | HOT_UAE Technical Services Manager, Telecom Networking Networking components and Server infra CCNA and CCNP $Negotiable | View Details |
![]() | HOT_UAE Activation Engineer, CCNA Active directories Routers and Switches DHCP $Negotiable | View Details |
![]() | HOT_IND Senior Software Engineer, BDD cucumber, TestNG, Junit JSON API testing $Negotiable | View Details |
![]() | HOT_IND Solution Engineer, Java Back End Database, $15K AED | View Details |
![]() | HOT_IND Sr. Network Engineer, firewalls routing and switching VPN CCNA Fortinet $Negotiable | View Details |
![]() | HOT_IND Senior Quality Engineer, UI automation API Selenium Java Rest API $Negotiable | View Details |
![]() | HOT_UAE System Engineer, Active Directory DNS DHCP, $15K+ AED | View Details |
![]() | HOT_UAE Network Engineer, L1 support ERP CRM SQL DB Power BI $Negotiable | View Details |
![]() | HOT_UAE System Administrator, MCSA MCP Active Directory DNS DSP DVR CCTV$ Negotiable | View Details |
![]() | HOT UAE Automobile Engineer $8K AED | View Details |
![]() | HOT_UAE Software Engineer, Angular ReactJS, $12K AED | View Details |
![]() | HOT_INDONESIA DevOps Engineer, Cloud Automation, $Negotiable | View Details |
![]() | HOT_IND Cybersecurity Consultant, Splunk, $20K AED | View Details |
![]() | HOT_UAE Network Engineer, Project management Network Security Customer service $Negotiable | View Details |
![]() | HOT_UAE ISP Team Lead, GPON DWDM, $5K USD per month | View Details |
![]() | HOT_UAE Senior Software Engineer, C++, $10K AED per month | View Details |
![]() | HOT_IND Unreal Engineer, Unreal Engine C++, $200K INR per month | View Details |
![]() | HOT_PAK Lead Game Engineer, Unity Unreal, $Negotiable | View Details |
![]() | HOT_UAE Senior Software Engineer, C++ C#, $25K AED | View Details |
![]() | HOT_UAE Telecom Engineer, Mobile Networks Planning, $20K AED | View Details |
![]() | HOT_IND Software test engineer, Automation and Manual testing Cucumber Selenium Jira Python Java $Negotiable | View Details |
![]() | HOT_Dubai IT Security Engineer, Python NoSQL Golang PHP SQL $455K AED Annual | View Details |
![]() | HOT_Pakistan System Administrator, System administration patching CCNA CCNP $Negotiable | View Details |
![]() | HOT IND Networking CCNA and CCNP Certified C and C++ | View Details |
![]() | HOT_SG Network Engineer, network delivery and optical, submarine, and engineering networks $Negotiabl | View Details |
![]() | Hot_PK Network & System, Database, IT Infrastructure, I.P Telephony, Network Management, System Operations, Service Management, $24K USD Annually | View Details |
![]() | HOT_IN SYSTEM AND NETWORK ADMIN, IT INFRASTRUCTURE, DHCP, AD, DNS, SERVERS, EXCHANGE, FIREWALL, HYPERV, VMWARE $36K USD Annually | View Details |
![]() | HOT_PK SYSTEMS ADMINISTRATOR, SERVERS, AD, O365, DNS, DHCP, MS EXCHANGE, BITLOCKER $30K USD Annually | View Details |
![]() | HOT_PK NETWORK & SECURITY ENGINEER, CISCO, JUNIPER, ARUBA, FORTINET, $420K AED Annually | View Details |
![]() | HOT_ Indian Telecommunications Engineer, Transmission Networks DWDM SDH ₹8.5M | View Details |
![]() | HOT_Malaysian Transmission Engineer, DWDM NOC $Negotiable INR | View Details |
![]() | HOT_Indian Optical Transmission NOC Engineer and Project planning and Coordinator, DWDM NOC ₹8.5M | View Details |
![]() | Hot India / Infra / Developer / Test Lead / 55 AED per hour | View Details |
![]() | Hot UAE / Infra / System Administrator / 91 AED per hour | View Details |
![]() | Hot Dubai IT Infra, System Administrator 3.6k AED per month | View Details |
![]() | Hot Dubai IT Infra, Sr. System Analyst 44k AED Annually | View Details |
![]() | Hot Dubai IT Infra, Sharepoint, Power Automate 110 AED per hour | View Details |
![]() | Hot Dubai IT Infra, System Administrator, O365 5.5k AED per month | View Details |
![]() | Hot Dubai IT Infra, System Administrator 7.3k AED per month | View Details |
![]() | HOT_PK NETWORK & SECURITY ENGINEER, CISCO, JUNIPER, ARUBA, FORTINET, $420K AED Annually | View Details |
![]() | Hot PK Cloud Infrastructure Administrator 25.7k AED Per Month | View Details |
Silicon Valley Associates is ideally positioned to support the continual demand from tech companies and IT Departments looking to hire in Dubai, UAE. Please let us know if you would further advise on the above topic or your hiring needs