See More Current Candidates here
Recruiter Summary
Description | HOT_UAE Data Scientist, Senior Data Analyst, Data Warehousing, $28K+ AED per month | Date | 25 / 03 / 2024 |
Nationality | Indian Tourist Visa | Residence | Dubai |
Experience Summary | 12+ years of experience in the industry Current & Previous Employers and jobs include: Senior Data Analyst at XXXX Senior Data Analyst at XXXX Data Analyst at XXXX Senior BI Consultant at XXXX Senior BI Consultant/Pre Sales at XXXX QlikView Developer at XXXX PL/SQL Developer at XXXX | Education | AI – Architecure, Design, and Implementation XXXX Executive PG – Data Science XXXX B.E (Computer Engineering) XXXX |
Motives & Seeking | Is actively looking for a job right now because currently not engaged with anything. Open for the Data Specialist role. | Languages | English – Fluent |
Recent/Current Salary | $28K AED per month | Expected Salary | $28K+ AED per month |
Notice Period | Immediately Available | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Started his career in India as a PL/SQL Developer with XXXX where he mostly learned about BI tools and gave him a break when it comes to data-related stuff. After that, worked as a QlikView Developer for XXXX in Dubai. He afterwards joined XXXX as a Senior BI Consultant and Nissan as well as a Senior BI Consultant. After that, he transferred to XXXX as a Data Analyst where he was engaged with stakeholders during the POC and also worked as a Data Analyst/Senior Data Analyst for several different companies such as XXXX and XXXX in Dubai. Most of the BI tools that he has used are Tableau, PowerBI, Google Data Studio, and also experienced coding with Python. He also has vast experience in different industries including marketing, telecom, etc. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would mostly be data warehousing; when it comes to data, he has good understanding of the landscape of data, also good with structured/unstructured data. Proficient with BI tools and have some certifications on it as well. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has about 10+ years of experience in data-related stuff. Strongest with BI tools such as PowerBI, Tableau, etc. and also good with Microsoft Excel. Has strong IT background and also good with data quality, presentations, and analysis. He also has worked on different company domains including XXXX as manufacturing, XXXX as government, and has done consultancy before so he’s knowledgeable with different domain or industries. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More