See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, Senior BI Specialist, Data Visualization Database Data Warehouse, $360K AED Annual | Date | 02 / 04 / 2024 |
Nationality | Indian Work Visa | Residence | Dubai |
Experience Summary | 15+ years of experience in the industry Current & Previous Employers and jobs include: Senior Specialist at XXXX Team Lead – Data Analytics at XXXX Technical Specialists at XXXX Lead Consultant at XXXX Senior Associates Projects at XXXX Senior Software Engineer at XXXX Senior Software Engineer at XXXX | Education | Masters in computer application XXXX |
Motives & Seeking | Is actively looking for a job right now because current role is contractual and is looking for permament long-term role. Open for the Data Specialist role. | Languages | English – Fluent |
Recent/Current Salary | $300K AED Annual | Expected Salary | $360K+ AED Annual |
Notice Period | 30 days | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Has about 15+ years of experience in the data analytical space. He has worked mostly in the data and analytics as a data specialist, data architect, etc. He is currently working with XXXX as a Senior Specialist where he is working and building data visualization platform; the company has been using the traditional method to build the reporting, etc. so he proposed building the PowerBI platform for them. Before this, he was with XXXX as a Team Lead for Data Analytics where he has almost the same responsibility and has worked on cloud data warehouse platform using different BI technologies. He was mostly a Consultant and Software Engineer for previous companies. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be his data analytical skills; working in the database and data visualization, also data specialization. He also has very broad experience and skills with different technologies used in data-related jobs such as Oracle, SQL Server, Teradata, Snowflake, Red Shift; also good with cloud services both AWS and Azure. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has about 15 years of experience in the data-related roles. Strongest with Microsoft Excel and BI tools including PowerBI, Tableau, and also Jaspersoft. Has good IT background and very good with data quality, presentations, and analysis as well. Has worked for some big companies before including XXXX, XXXX, and XXXX. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More