See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, Lead Data Scientist, Data Analytics, $28K AED per month | Date | 22 / 03 / 2023 |
Nationality | Indian Work Visa | Residence | Abu Dhabi |
Experience Summary | 18+ years of experience in the industry Current & Previous Employers and jobs include: Lead Data Scientist at XXXX Data Scientist at XXXX Data Scientist, Data Analysis Manager at XXXX | Education | Master of Technology XXXX Machine Learning and Data Science XXXX |
Motives & Seeking | Is actively looking for a job right now because current contract will end soon. Open for the Data Specialist role. | Languages | English – Fluent |
Recent/Current Salary | $24K AED per month | Expected Salary | $25K-28K AED per month |
Notice Period | Immediately Available | Interview Availability | Anytime |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He has been in the data industry for about 18+ years now and has been working in of the biggest MNCs in UAE for the last 14+ years now, XXXX, where he worked as a Data Scientist/Data Product and was responsible for different kinds of data such as operational data, power data, and different databases as well. He was also a Data Scientist for XXXX where he created automated decision-making models for their platform. After several years, he went back to XXXX and is still currently working for them as a Lead Data Scientist. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be data analytics; he has good understanding of the data from different sources, analysing data, and conveying the meaning of the data. He is also good with the HR domain since he had to do some recruitment analysis as well and employee performance analysis. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has 15+ years of experience in data-related jobs. He is very proficient with MS Excel and different BI tools as well such as PowerBI and Tableau, also good with Jaspersoft. Has strong IT background and excellent as well with data quality, presentation, and analysis; considers this as his core skills. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More