See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, Business Intelligence Project Manager, Flexibility Changing Hats, $35K AED per month | Date | 26 / 03 / 2024 |
Nationality | French Freelance Visa | Residence | Dubai |
Experience Summary | 20+ years of experience in the industry Current & Previous Employers and jobs include: Business Intelligence Project Manager at XXXX Business Intelligence Manager at XXXX BI Project Manager, BI Expert at XXXX BI Expert And Project Manager at XXXX BI Expert Consultant at XXXX BI Consultant and Training Manager at XXXX | Education | Master of Science Automated Production XXXX |
Motives & Seeking | Is actively looking for a job right now because currently doing freelancing and looking for full time job. Open for the Data Specialist role | Languages | English – Fluent French – Native Arabic – Beginner |
Recent/Current Salary | Expected Salary | $30K-35K AED per month | |
Notice Period | Immediately Available | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He has about 26 years of overall experience in the industry now. He has been focusing mostly on business intelligence side doing analysis and data management as well. He started off as a BI Consultant and Trainer for Informatica in XXXX. After that, he moved with XXXX as a BI Expert Consultant working for different clients including pharmaceutical, newspapers, etc. Later on got his first international job as a BI Expert and Project Manager and then a BI Project Manager for the XXXX. He was after that hired by the XXXX as a Business Intelligence Manager to handle all the business intelligence and do data management for different government agencies including firefighters, public expenditures, human resources, public parking, etc. His last role was with XXXX as a Business Intelligence Project Manager where he did PM and consultancy with BI projects for various clients including XXXX, XXXX, XXXX, XXXX, etc. He is now doing freelancing for business intelligence, data analysis, data science, and data management as well. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be his ability to change hats. He can be flexible and work as a data analyst if needed, can go and write requirements for new projects, plan projects, and also follow the development. He can also be a data specialist and business intelligence specialist, also project manager and a consultant at the same time. For the tools, he is proficient with Tableau or PowerBI, and similar tools. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has 26+ years of professional working experience. Strong with Microsoft Excel, and different BI tools such as Tableau and PowerBI. He has great IT background since he has been working in this industry for about 26+ years now. Also has extensive experience with data quality, presentations, and analysis. Has worked for different government agency and big companies as well both in France and Dubai. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More