See More Current Candidates Here
Recruiter Summary
Description | HOT_USA Data Scientist, Technology Lead, Business Intelligence Data Visualization Data Warehousing, $30K+ AED per month | Date | 08 / 03 / 2024 |
Nationality | Indian | Residence | USA |
Experience Summary | 7+ years of experience in the industry Current & Previous Employers and jobs include: Technology Lead at Infosys Limited Data Analyst at XXXX Software Developer at XXXX | Education | Master of Science, Business Analytics XXXX Bachelor of Technology, Computer Science & Engineering XXXX |
Motives & Seeking | Is actively looking for a job right now because currently looking for opportunities in the UAE market. Looking for roles in telecom domain. Open for data analytics and business intelligence roles, project management roles. | Languages | English – Fluent |
Recent/Current Salary | Expected Salary | $30K AED per month | |
Notice Period | 15-30 days | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Started off his career as a Developer initially right after his graduation. Currently, he’s working as a Technology Lead for XXXX where he is working in the telecom domain and was working for XXXX before, currently working with XXXX. He is mostly doing analytics work in this company and is mostly using Python, data visualization using Tableau, PowerBI, and Python. Prior to this, he was a Data Analyst for XXXX where he built multiple reports by creating and maintaining rich interactive visualizations through data interpretation and analysis. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be business intelligence, data visualization, and data warehousing since these are what he has been doing for the past several years of his career. Rates himself a 9/10 on data visualization, 8/10 on SQL, also keen on working with project management roles. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job-seekers. | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More