See More Current Candidates Here
Recruiter Summary
Description | HOT UAE Data Scientist, SQL Server Oracle MySQL AWS Azure PowerBI Python Dashboard Design, 30K AED per month | Date | 29 / 07 / 2024 |
Nationality | Indian Work Visa | Residence | Sharjah, UAE |
Experience Summary | 17+ years of experience in the industry Current & Previous Employers and jobs include: Data Scientist at XXXX Sr Manager IT Applications & Databases at XXXX Techno-functional Analyst at XXXX Database Administrator at XXXX System Administrator at XXXX Web-Database Architecture at XXXX | Education | MSc – Data Science XXXX BCA XXXX |
Motives & Seeking | Is passively looking for a job right now because wants to look for opportunities outside UAE or inside UAE if the offer is good. Open for lead/senior data-related roles, techno-functional roles. | Languages | English – Fluent Marathi – Native Hindi – Native |
Recent / Current Salary | 22K AED per month | Expected Salary | 30K AED per month |
Notice Period | 45 days | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Started as a System Administrator where he was working with a web-hosting company and provided web hosting solutions from small to medium companies. He was mostly playing with database programming languages, SQL and domain registration website hosting, and such. After that, he got into database administrator roles where he was part of the database team and handled databases such as Oracle, SQL, MySQL, and Sybase; this is the time he did his certifications as well in Oracle and SQL Server. After this, he worked with XXXX as a Techno-functional Analyst and was supporting application and write queries to fetch data and create BI templates. He also used to do analytical reports for the management which was fully automated. After that, he went to UAE and joined XXXX as a Senior Manager for Application and Databases; he did the same thing here including Business Intelligence and Python scripting, he gave solutions to company and automated many operational processes and dashboards for insurances. He then started his Masters in Data Science and learned more about cloud such as AWS and Azure, he also joined XXXX as a Data Scientist where he creates data structure design, various tables, and connecting those to PowerBI. He also leads the data team here where he is handling the data of all their products. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be handling data from end-to-end such as maintaining the database system, extracting the data, utilizing data, and machine learning models. Domain expertise would be in the field of insurance, payment, and investment; he also has done his CFA 1 and certification in AWS as well. Tech stack would include databases, cloud platforms such as AWS, Azure, and BI tools especially PowerBI. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More