See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, Senior Data Analyst, Data Visualization PowerBI Tableau, $30K AED per month | Date | 22 / 03 / 2023 |
Nationality | British | Residence | London (open to relocation) |
Experience Summary | 8+ years of experience in the industry Current & Previous Employers and jobs include: Data Analyst at XXXX Co-Founder/Managing Director at XXXX Duty Supervisory at XXXX Member Advisory Executive at XXXX Senior Analyst at XXXX Co-Founder/Project Coordinator at XXXX Data Analyst at XXXX | Education | BTEC Level 3 NVQ – Web & Software Development XXXX BTEC Level 3 Extended Diploma in Mechanical Engineering XXXX |
Motives & Seeking | Is actively looking for a job right now and is looking out for opportunities in the market. Open for the data specialist role, fine with relocation. | Languages | English – Fluent |
Recent/Current Salary | $60K GBP per month | Expected Salary | $25K-30K AED per month |
Notice Period | 4 weeks | Interview Availability | Anytime |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He began working in the IT industry for about 8 years now. He started off in a consultancy firm where he is acting as a Data Analyst/Consultant for their clients, mostly on the government side. He was responsible there for their data system, software/web application which was serving data insights as well; he mainly used Microsoft SQL Server, ETL tasks, and Python as well. He is currently working as a Data Analyst for XXXX where he helps manage the delivery and submission of reports for both client directorates/services. The 50% of his work involves working with HR closely and the other half is just working on their strategy including reports using SAP, automations, report scheduling, and such. Currently he’s mostly using PowerBI for dahsboards, Excel, and SQL as well. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be data visualization including the use of tools such as PowerBI and Tableau, he’s been using this for the past few years. He is also good with SQL, Excel, and such tools that are used for data visualization/analysis. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has 8+ years of experience in the data analysis/data-related jobs. He is proficient with MS Excel and different BI tools such as PowerBI, Tableau, and also have heard of Jaspersoft before, familiar with it. Has worked on big companies and especially government sectors. He is willing to relocate to Abu Dhabi and would love to know more about the opportunity and package. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More