See More Current Candidates Here
Recruiter Summary
Description | HOT UAE Data Scientist, PowerBI Consultant, Azure PowerBI Grafana, $20K+ AED per month | Date | 20 / 05 / 2024 |
Nationality | Sudanese Spouse Visa | Residence | Dubai, UAE |
Experience Summary | 14+ years of experience in the industry Current & Previous Employers and jobs include: Freelance PowerBI Project Consultant Senior QA Analyst at XXXX Operations Consultant at XXXX Customer Service Representative at XXXX Co Founder and Director at XXXX | Education | Bachelor Of Science – BS (Hons) In Supply Chain Management, Logistics, Supply chain Management XXXX |
Motives & Seeking | Is actively looking for a job right now because currently doing just freelancing projects and wants to have a full time job. Looking for Data related roles. | Languages | English – Fluent Arabic – Native |
Recent/Current Salary | $20K AED per month | Expected Salary | $20K+ AED per month |
Notice Period | Immediately Available | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He studied Supply Chain Management in the XXXX in UK. He started off in a commercial domain where he used to have a travel & tourism company called XXXX. After that, went to UAE and worked as a Customer Service Representative for XXXX and was promoted to a Senior QA Analyst where he used mostly data analysis techniques to upgrade the quality system and digital transformation of the company. He is now working on several private projects and freelancing projects in UAE. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be managing business requirements and the backend technical requirements. On the hard skills, he’s good with deploying Azure resources especially those that are related to data analysis. He has worked on PowerBI, good with Grafana and can code with Python as well; has experience with R programming too. On the soft side, has great knowledge of how to write good quality frameworks. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has 10+ years of experience in the data-related space. During his last two jobs, he was usually doing real-time reports weekly, monthly, and annual reports using PowerBI where he believes he’s strongest with. Has good knowledge with IT background, can program in Python, PySpark, and Pandas to manipulate the data. Has great focus on data quality, presentations, and analysis since he has been doing this for several years now. Has experience with manufacturing industries as well. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More