See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, Manager – Data & BI, Stakeholder/People Management, $35K+ AED per month | Date | 25 / 03 / 2024 |
Nationality | Indian Work Visa | Residence | Dubai |
Experience Summary | 19+ years of experience in the industry Current & Previous Employers and jobs include: Manager – Data & BI at Euclidz Technologies Manager – Data & Analytics at GE Healthcare Technical Lead at Sonata Software Team Lead at Polaris Software Senior Consultant at JBA Infotech Senior Analyst at Vertex Associate – Data Analysis at Competent Software | Education | Master of Data Science Deakin University B.Sc. (Physics, Electronics, Maths) Mangalore University |
Motives & Seeking | Is actively looking for a job right now because has been in current company for quite a while now. Open for the Data Specialist role. | Languages | English – Fluent |
Recent/Current Salary | $32K AED per month | Expected Salary | $35K+ AED per month |
Notice Period | 30 days | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Have around 19 years of experience in the IT industry and 16+ years of experience in data-related roles. Currently, he’s working for XXXX in Dubai as a Manager for Data & BI team of about 28 members and he’s responsible there for managing them into data engineering, data analytics and business intelligence reporting using multiple tools and technologies. Prior to that, he’s with XXXX as a Manager for Data & Analytics team where he was handling multi-million budget projects and was the solution delivery leader for commercial excellence and engineering. He was also a Technical/Team Lead for two companies: XXXX and XXXX. Started off as a Senior Consultant and Senior Analyst for XXXX and XXXX in India. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would stakeholder management and people management as well, have also gained his technical skills along with these. When it comes to data management, he can rate himself a 4.5 out of 5 since this is his core area. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has 16+ years of experience working with data-related roles and is very good with Microsoft Excel and BI tools including PowerBI and Tableau. Strong IT background since he has been in this industry for about 19 years now, good with data quality, presentations, and analysis. Has worked for large companies as well including XXXX, and different huge clients including XXXX, XXXX, etc. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More