See More Current Candidates Here
Recruiter Summary
Description | HOT UAE Data Scientist, Data Strategy Analytics & Technical Senior Manager, SQL Python, $11K+ EUR per month | Date | 22 / 05 / 2024 |
Nationality | Canadian Work Visa | Residence | Dubai, UAE |
Experience Summary | 12+ years of experience in the industry Current & Previous Employers and jobs include: Data Strategy Analytics & Technical Senior Manager at XXXX Mergers, Acquisitions, and Analytics Senior Manager at XXXX Head of Data Services at XXXX Business and Technology Manager at XXXX Business and Technology Sr. Consultant at XXXX | Education | Masters in Science, Data Science & AI XXXX Bachelor of Commerce and Information Systems, Minor in Sciences XXXX |
Motives & Seeking | Is actively looking for a job right now because he’s looking for more flexibility and new challenges. Looking for data related roles, CRM-related roles, and analytics management space. Interested with BA roles as well. | Languages | English – Fluent Urdu – Fluent Spanish – Basic |
Recent/Current Salary | $11K EUR per month | Expected Salary | $11K+ EUR per month + Incentives, Bonus |
Notice Period | 2-3 weeks | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He had his Bachelor of Commerce and Information Systems in XXXX in Canada. He also completed his Masters in Data Science & AI in XXXX in Spain. He has about 12-13 years of experience in the IT Industry where he played different roles already such as Data Scientist, Data Analyst, Business Analyst, Product Manager, and also a Technical Manager for several roles before. He’s currently a Data Strategy Analytics & Technical Senior Manager for XXXX where he is managing a team of data analysts, data engineers, and data researchers. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be communication skills verbally and written in terms of the soft skills. He is great with documentations for technical product and project needs; he’s also good with managing cross-functional teams. On the hard skill side, since he has done his Masters recently, he can read quite complex codes in SQL and Python, can also write code well. Also has great understanding of data engineering, pipelines, and software development. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has more than 5-6+ years of experience as a Business Analyst and has also strong experience with ERP, CRM, and Odoo as well. Good with data management since he has done Masters in it, great understanding of data analysts and data engineers. Has a bit of experience with data migration projects and has been a product manager as well so he’s quite familiar with PM tools such as Trello, Jira, and such. Good with HubSpot and Salesforce. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More