See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, Data Scientist/Data Architecture, Data Architecture AI Machine Learning, $30K+ HKD per month | Date | 05 / 04 / 2024 |
Nationality | Indian Residence Permit | Residence | UAE |
Experience Summary | 18+ years of experience in the industry Current & Previous Employers and jobs include: Data Architect/Data Scientist at XXXX Senior Software Developer at XXXX Software Engineer at XXXX Software Engineer at XXXX | Education | Master of Science (Data Science) XXXX Bachelor of Engineering XXXX |
Motives & Seeking | Is actively looking for a job right now because looking for better opportunities. Open to try the Data Specialist role. | Languages | English – Fluent |
Recent/Current Salary | $30K AED per month | Expected Salary | $30K+ AED per month |
Notice Period | 1 month | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He has been in the industry for about 18 years now and most of his experiences are in the data architecture side. He is currently working with XXXX, client XXXX, as a Data Scientist/Data Architect where he is working on various modules and primarily on their data integrations on both development and development site. He also was a Software Engineer for XXXX and XXXX. He started off as a Software Engineer for a bank in India. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be data architecture and data science side since these two are mostly what he’s been working for in his past experiences. He is also good with AI, machine learning algorithms, and data quality as well. Rates himself a 4 out of 5 in data science/architecture. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has about 18+ years of experience in data related jobs. He is strong with Microsoft Excel and also good with BI tools such as PowerBI and Tableau. Aside from that, he started off as a Software Engineer so he has strong IT background and also proficient with data quality, presentations, and analysis. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More