See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, Data Analyst/Specialist, Database Data-related Tasks, $30K+ AED per month | Date | 01 / 04 / 2024 |
Nationality | Arab | Residence | Abu Dhabi |
Experience Summary | 15+ years of experience in the industry Current & Previous Employers and jobs include: Data Analyst at XXXX Data Scientist/Senior System Analyst at XXXX Senior System Analyst/Developer at XXXX Development Team Leader at XXXX Developer at XXXX | Education | Bachelor of Science: Computer Science XXXX |
Motives & Seeking | Is actively looking for a job right now because looking for new challenges and higher salary. Open for the Data Specialist roles. | Languages | English – Fluent Arabic – Native |
Recent/Current Salary | $20K AED per month | Expected Salary | $30K+ AED per month |
Notice Period | 1 month | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? She is currently working as a Data Analyst/Specialist at XXXX where she is handling CRM applications, work on data gathering, fixing issues in the data , and also focusing on the business/system analysis. Before this, she was with XXXX as a Data Scientist and Senior Software Developer where she also did lots of projects in .Net and SQL Server database. She also has experience with AI and machine learning during her time with them. She also worked on a project with XXXX as a Senior System Analyst and Developer where she mainly used SQL Server and .Net; she had their services integrated with Oracle ERP and Hyperion. She started off as a Development Team Leader for XXXX where they built different products in ERP. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be her great skills in database and also the data itself. She is good in providing database design, data fixing, data mining and data analysis. Rates herself a 4 out of 5 when it comes to data related tasks. Aside from these, she is proficient with SQL server where she mostly handles very huge number of data. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has about 15+ years of handling data and has about 6+ years of experience in focusing on data science/data analysis. Proficient with Microsoft Excel and also good with BI tools such as PowerBI and Tableau; she is excellent in creating dashboards and working on BI tools but she prefers working on SQL Server more. Strong IT background and has great focus on data quality, presentations, and analysis. Has experience working for government such as XXXX, XXXX and XXXX as well. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More