See More Current Candidates Here
Recruiter Summary
Description | HOT UAE Data Scientist, Data Analyst, BI Tools PowerBI, $12K AED per month | Date | 30 / 04 / 2024 |
Nationality | Indian Residence Visa | Residence | Dubai, UAE |
Experience Summary | 8+ years of experience in the industry Current & Previous Employers and jobs include: Data Analyst at XXXX Graphic Designer at XXXX | Education | Bachelor of Engineering Information Technology XXXX |
Motives & Seeking | Is actively looking for a job right now because wants to have more exposure with data science and data analysis. Looking for data scientist/data analyst roles. | Languages | English – Fluent Hindi – Native |
Recent/Current Salary | $8K AED per month | Expected Salary | $10K-12K AED per month |
Notice Period | Immediately Available | Interview Availability | Mondays/Wednesdays |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Has completed his Bachelor’s in Information Technology and has a total of 8 years of experience, where in the 7 years are with Graphic Design and 1+ year in Data Science. He has worked before as a Graphic Designer for XXXX where he’s responsible for making different graphics such as sign boards, etc. He is currently a Data Analyst for XXXX where he is working on banking models, delivery and hospital models. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be in the side of data science including BI tools such as PowerBI; making dashboards with different data as well and using Tableau as well. Very knowledgeable with Python programming language as well since he is using this to do machine learning, different models, and deep learning as well. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has 1+ year of experience in data science/data analysis. He’s very good with creating models in different sectors such as banking, healthcare, and even real estate sector. Proficient with data analyst tools such as PowerBI, Tableau, ETL tools, and Python programming language as well. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More