See More Current Candidates Here
Recruiter Summary
Description | HOT_UAE Data Scientist, BI Manager, Complex Data Handling Data Visualization, $29K AED per month | Date | 26 / 03 / 2024 |
Nationality | British Work Visa | Residence | Dubai |
Experience Summary | 5+ years of experience in the industry Current & Previous Employers and jobs include: BI Manager at XXXX BI Lead at XXXX BI Developer at XXXX | Education | Computer Science XXXX |
Motives & Seeking | Is actively looking for a job right now because wants to have the right resources. Open for the Data Specialist role. | Languages | English – Fluent |
Recent/Current Salary | $21.5K AED per month | Expected Salary | $26K-29K AED per month |
Notice Period | 2 weeks – 1 month | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Started off with the data industry as an intern and later on joined XXXX as a BI Developer where he had the exposure to different tools such as PowerBI, Qlik, AWS, and Tableau. He later on was assigned to working in the Office of the CEO where he was responsible for handling all the reports that the CEO had access to including operations, finance, HR, and IT security. After that, he transferred to Dubai as a BI Lead and he lead the team there mainly with the operators and all teams. He was in charge to lead the initiative of building a bigger footprint in the Middle East as well for that company. He is currently working with XXXX as a BI Manager where he has full control of building his own data strategy. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be handling complex data, he is good with collecting data from different sources and building a picture around it. Overall, he is proficient with the whole data management side and also excellent with data visualizations. 3. Do you have the lists of key criteria’s according to the clients’ requirements? Has 5+ years of experience in the data and BI side. Strong with Microsoft Excel and BI tools including PowerBI, Tableau, etc. He has great IT background and strong with data quality, presentation, and analysis, these are the things that he mostly does. Companies he worked for are big companies as well. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More