See More Current Candidates Here
Recruiter Summary
Description | HOT LBN IT Senior, CTO, Data Analytics Digital Transformation BI Banking Payment Insurance, 200K+ USD Annual | Date | 10 / 09 / 2024 |
Nationality | Lebanese | Residence | Lebanon |
Experience Summary | 20+ years of experience in the industry Current & Previous Employers and jobs include: Chief Technology Officer at XXXX Director of Technology & Data at XXXX Director of Data Analytics at XXXX Head of Data Analytics at XXXX Team Leader – Business Intelligence at XXXX | Education | Business Computing XXXX |
Motives & Seeking | Is actively looking for a job right now because currently looking for more challenging positions and work. Open for CTO, Digital Transformation Manager roles, preferably in payment and data analytics industry. | Languages | English – Fluent Arabic – Native French – Fluent |
Recent / Current Salary | 200K USD Annual | Expected Salary | 200K+ USD Annual |
Notice Period | 1-2 months | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He started his career way back early 2000s and started off as a Developer in a software house for about four years. After that, he moved to XXXX where he spent his time mostly in the IT department and the analytical world. Last 2016, they had an initiative to build a digital bank and started working on its architecture from data strategy, platform/product ownership, and built functioning prototype. After that, he got an offer from XXXX but went back after some months to XXXX where he is leading the data analytics and software engineering team and have established an innovation lab with them. Currently, they moved from depending on third party providers to everything built in-house certified in the payment ecosystem. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be transforming companies and managing to grow a team; they started with 12 people and now they are about 120 in the team. He is also good with managing and implementing practice around data analytics practice around software engineering agile, good with product building, product ownership, and everything related to tech strategies. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More