See More Current Candidates Here
Recruiter Summary
Description | HOT IND Data Scientist, BI Developer, SQL Terradata Hadoop MongoDB, $Negotiable | Date | 27 / 05 / 2024 |
Nationality | Indian | Residence | India |
Experience Summary | 21+ years of experience in the industry Current & Previous Employers and jobs include: BI Developer at XXXX BI Developer at XXXX Lead BI Developer at XXXX Lead BI Developer at XXXX | Education | Diploma in Mechanical Engineering XXXX |
Motives & Seeking | Is actively looking for a job right now because wants to work abroad and looking for opportunities in Dubai, UAE. Open for IT-related and HR ops-related roles. | Languages | English – Fluent Kannada, Hindi – Intermediate Malayalam, Tamil – Basic |
Recent/Current Salary | $25K AED per month | Expected Salary | $Negotiable |
Notice Period | 1 month | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? Had his Diploma in Mechanical Engineering and also had his Master’s in a private university. He started off as technical support during the early years of his career and also had some experience with sales & planning, and senior advisory as well. His background and skills spans from tech support, reporting, HR operations, data migration, Sharepoint, PowerBI, and now as a project manager for developing new tools that can help their business save time and money. He is currently a BI Developer for XXXX and his current project is doing audits within the company, looking with sales information and checking for correct discounts and rebates from the contract. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skills would be migration on the technical side, he has used lots of tools for businesses as well. Has experience revamping and remodelling processes as well to enhance the process of their companies. On the technical side of things, he’s good with Microsoft SQL, Terradata, Hadoop, MongoDB/MariaDB, MySQL, and also good with PowerBI, Tableau, Sharepoint, and Excel as well. For programming languages, he’s good with ASP.NET and is good with managing/handling a team of developers. 3. Do you have the lists of key criteria’s according to the clients’ requirements? He is basically looking for technical roles and IT-related roles, mainly as a lead or a project manager role since he has a total of 21+ years of experience already. Has good hands-on technical experience as well so can confidently work with heavy technical roles. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More