See More Current Candidates Here
Recruiter Summary
Description | HOT ESP Data Scientist, Technical Manager Data & Analytics, Azure Google Cloud, Negotiable | Date | 26 / 06 / 2024 |
Nationality | Spanish | Residence | Spain |
Experience Summary | 9+ years of experience in the industry Current & Previous Employers and jobs include: Technical Manager at XXXX Big Data & IA Architect Client Engineering at XXXX Data Engineer/Data Architect/Data Service Manager at XXXX Data Governance/ Business Intelligence Analyst at XXXX Software Engineering Associate at XXXX | Education | Degree in Computer Engineering XXXX |
Motives & Seeking | Is actively looking for a job right now because wants to have a job in Dubai or Abu Dhabi. Open for technical manager positions related to the data field. | Languages | English – Fluent Spanish – Native |
Recent / Current Salary | Expected Salary | Negotiable | |
Notice Period | 15 days | Interview Availability | Requires a day notice |
Interview Assessment Notes | 1. Could you introduce yourself and tell us about you? Your current / recent jobs and employers? Previous companies and jobs? He started off as a Software Engineering Associate for XXXX where he was working as an analyst in data migrations. After that, moved to more data analytics role in XXXX and worked as a Data Governance/BI Analyst where he led initiatives of data-driven models. He then moved to XXXX as a Data Engineer/Architect where he was also later on promoted as the Data Service manager; this role is where he understood everything related to data since he was working with different clients in different sectors. He also had several projects for migrating data and implementing new data platforms. He then moved to XXXX as a Big Data & AI Architect Client Engineer where they worked with projects related to normal solutions including web apps or mobile applications. Since he is looking for more data-related projects, he moved to XXXX as a Technical Manager for Data & Analytics where he plays a crucial role internally and with their clients. In this company, he needs to gain finance through Japanese clients and create new projects and new technologies to gather more revenue. 2. What skill(s) / experience would you self-describe as strongest or specialist in? Strongest skill would be his quick learning skills when it comes to new technologies, and apply it effectively to different use cases as well. He’s also a great team player and he’s good sharing knowledge with the team as well, can do people management and is good with project management as well since he has handled different projects already. |
Recruiters | Employment Agency | Silicon Valley Associates Recruitment. 907, 9th Floor, Silvercord Tower 2, Tsim Sha Tsui. Kowloon, Hong Kong 25F, Central Plaza, Xin Tian Di, Shanghai Ubi TechPark #01-08, Singapore Sunshine Technology & Innovation Centre, No.1003 Nanxin Road, Nanshan, Shenzhen Dubai World Trade Centre Sheikh Zayed Rd, Trade Centre, Dubai, United Arab Emirates | |
Job-Seeker Agreement | The Candidate has agreed that Silicon Valley Associates Recruitment may disclose their profile to potential employers for the purpose of seeking new employment. Silicon Valley Associates Recruitment will never charge any fees from job | Employer Terms | General Terms and Conditions apply to all requests, offers, and agreements regarding the provision of services, and are available upon request. These can be sent to you on request or can be found on our website: svarecruitment.com. |
See More